21 | Crush of Nigh IZZ (United States) | |
20 | Moments IO Earth (United Kingdom) | |
19 | Sceneries Sylvan (Germany) | |
18 | The Death Defying Unicorn Motorpsycho (Norway) | |
17 | The Second Mechanism Diagonal (United Kingdom) | |
16 | Skies Darken Citizen Cain (United Kingdom) | |
15 | Beyond Man and Time RPWL (Germany) | |
14 | Beneath the Waves Kompendium (United Kingdom) | |
13 | Flying Colors Flying Colors (United States) | |
12 | Sounds That Can’t Be Made Marillion (United Kingdom) | |
11 | The World Is a Game Mystery (Canada) | |
10 | Echolyn Echolyn (United States) | |
9 | Viljans Öga Änglagård (Sweden) | |
8 | Storm Corrosion Storm Corrosion (Multi-National) | |
7 | Genesis Revisited II Steve Hackett (United Kingdom) | |
6 | Beyond the Realms of Euphoria Galahad (United Kingdom) | |
5 | Clockwork Angels Rush (Canada) | |
4 | Banks of Eden The Flower Kings (Sweden) | |
3 | Weather Systems Anathema (United Kingdom) | |
2 | The Void Beardfish (Sweden) | |
1 | English Electric, Part One Big Big Train (United Kingdom) |
Friday, February 1, 2013
Listeners' Top 30 CDs of 2013, Part Two
Here they are, the Top 21 CDs of 2012 as chosen by you, in reverse order, as they aired on the IPRS #118. There are some surprises here, and all are fantastic albums.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment