10 | ![]() | The Greatest Show on Earth Airbag (Norway) |
9 | ![]() | Le Sacre du Travail The Tangent(United Kingdom) |
8 | ![]() | Himjlabacken, Volume 1 Moon Safari (Sweden) |
7 (Tie) | ![]() | Dimentionaut Sound of Contact (United Kingdom) |
7 (Tie) | ![]() | English Electric Full Power Big Big Train (United Kingdom) |
6 | ![]() | Lifesigns Lifesigns (United Kingdom) |
5 | ![]() | The Mountain Haken (United Kingdom) |
4 | ![]() | Shrine of New Generation Slaves Riverside (Poland) |
3 | ![]() | Brief Nocturnes and Dreamless Sleep Spock's Beard (United States) |
2 | ![]() | The Theory of Everything Ayreon (Netherlands) |
1 | ![]() | The Raven That Refused to Sing (And Other Stories) Steven Wilson (United Kingdom) |
Friday, February 21, 2014
The Listeners Have Chosen, Part 2
The follow-up to last week's post, continuing the Listeners' Countdown of Top 20 CDs of 2013. Here are numbers 10 to 1. Any surprises? If so, please comment!
Labels:
Airbag,
Ayreon,
Big Big Train,
Haken,
Lifesigns,
Moon Safari,
Reverside,
Sound of Contact,
Spock's Beard,
Steven Wilson,
The Tangent,
Top 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment